mirror of
https://github.com/timvisee/send-instances
synced 2024-11-30 00:53:01 +00:00
Compare commits
No commits in common. "f232e4981145baaf7cedeac05ce3e46f4c5d7e8d" and "d94ac59e061b3008b35fd4efed209a9d7c7dd14d" have entirely different histories.
f232e49811
...
d94ac59e06
@ -16,11 +16,12 @@ Instance URL | Size<br>limit | Time<br>limit | DL<br>limit | Links/<br>Notes | C
|
||||
https://send.vis.ee | 2.5GiB | 3 days | 10 | [maintainer](https://github.com/timvisee), [contact](https://timvisee.com/contact) | Netherlands 🇳🇱 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.vis.ee/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e)
|
||||
https://send.zcyph.cc | 5GiB | 7 days | 100 | [maintainer](https://github.com/zcyph), [contact](mailto:send@zcyph.cc) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.zcyph.cc/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230695-ef83cfab5f4970c4487ad484)
|
||||
https://send.ephemeral.land | 8GiB | 28 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.ephemeral.land/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230698-d0fc0e9c893bdb81295c3ae2)
|
||||
https://send.mni.li | 8GiB | 7 days | 25 | [contact](https://simplex.chat/contact#/?v=2-5&smp=smp%3A%2F%2FHG6d9i0a0xByjiaMl2Ja50n4LvwTNodHR03NImjI-W8%3D%40smp.mni.li%2FrdawfIlxAGy0bGqi0exZQtfkrO76JTC4%23%2F%3Fv%3D1-2%26dh%3DMCowBQYDK2VuAyEAxT_5ZAwwhuHthlIOKMKaHfdvrHA84NFlz8ux4aklk3w%253D) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.mni.li/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230704-256d7241d3fc3712ed74671c)
|
||||
https://send.mni.li | 8GiB | 7 days | 25 | [contact](https://cryptpad.fr/form/#/2/form/view/gj2mDNekg5gf+AKPkTqLGY9W2Fa2rjceLFISeeLZa3Y/) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.mni.li/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230704-256d7241d3fc3712ed74671c)
|
||||
https://send.monks.tools | 5GiB | 7 days | 50 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.monks.tools/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230706-152180f0f00c3516167167fd)
|
||||
https://send.boblorange.net | 2.5GiB | 7 days | 100 | | Portugal 🇵🇹 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.boblorange.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230709-6647754935bde8c9e48f74b0)
|
||||
https://send.aurorabilisim.com | 2.5GiB | 7 days | 100 | [contact](https://www.aurorabilisim.com/iletisim/) | Turkey 🇹🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aurorabilisim.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230712-50b203eb6aba33e7ed9f35a4)
|
||||
https://send.artemislena.eu | 2.5GiB | 7 days | 100 | [contact](https://artemislena.eu/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.artemislena.eu/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230717-7d15b7ccd3aa5630bba41a8a)
|
||||
https://send.datahoarder.dev | 1GiB | 1 day | 5 | [maintainer](https://github.com/whalehub), [contact](mailto:admin@datahoarder.dev) | Luxembourg 🇱🇺 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datahoarder.dev/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230721-b9f403d93360e8d40a50128d)
|
||||
https://fileupload.ggc-project.de | 2.5GiB | 7 days | 100 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://fileupload.ggc-project.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230727-a652ecfbd4604f532e0ff48c)
|
||||
https://drop.chapril.org | 1GiB | 5 days | 100 | [contact](https://www.chapril.org/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://drop.chapril.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230729-fd070e4aa8a6601035d9425a)
|
||||
https://send.jeugdhulp.be | 50MiB | 10 days | 25 | [contact](https://www.jeugdhulp.be/contact) | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.jeugdhulp.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230732-350359a789fe5d02bdb5ad6d)
|
||||
|
Loading…
Reference in New Issue
Block a user