mirror of
https://github.com/timvisee/send-instances
synced 2024-11-23 05:33:02 +00:00
Compare commits
No commits in common. "e9bf1adbb97d16484fb8e7024158c33fcf4f37b7" and "36dc9cf6ff8621f2e5d17f88785bde6f5454d2e4" have entirely different histories.
e9bf1adbb9
...
36dc9cf6ff
@ -36,7 +36,6 @@ https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.
|
|||||||
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
||||||
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
||||||
https://send.nsh.social | 8GiB | 7 days | 30 | | Finland 🇫🇮 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.nsh.social/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m795870101-29cd22732fe2ff13840e12af)
|
https://send.nsh.social | 8GiB | 7 days | 30 | | Finland 🇫🇮 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.nsh.social/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m795870101-29cd22732fe2ff13840e12af)
|
||||||
https://send.aslaets.be | 512MiB | 7 days | 3 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aslaets.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796304730-80bcaabc08d1802eafa0d662)
|
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user