mirror of
https://github.com/timvisee/send-instances
synced 2025-03-14 18:40:36 +00:00
Compare commits
2 Commits
9963228e82
...
4cbcba95b1
Author | SHA1 | Date | |
---|---|---|---|
|
4cbcba95b1 | ||
|
1aeb5f9630 |
@ -29,13 +29,13 @@ https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com
|
|||||||
https://send.cyberjake.xyz | 10GiB | 30 days | 100 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 |  | 
|
https://send.cyberjake.xyz | 10GiB | 30 days | 100 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 |  | 
|
||||||
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 |  | 
|
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 |  | 
|
||||||
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 |  | 
|
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 |  | 
|
||||||
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 |  | 
|
https://send.turingpoint.de | 10GiB | 7 days | 10 | | Germany 🇩🇪 |  | 
|
||||||
https://send.aslaets.be | 512MiB | 7 days | 3 | [contact](mailto:webmaster@aslaets.be) | Germany 🇩🇪 |  | 
|
https://send.aslaets.be | 300MiB | 30 days | 50 | [contact](mailto:webmaster@aslaets.be) | Germany 🇩🇪 |  | 
|
||||||
https://send.codespace.cz | 10GiB | 7 days | 100 | [contact](mailto:admin@codespace.cz) | Czechia 🇨🇿 |  | 
|
https://send.codespace.cz | 10GiB | 7 days | 100 | [contact](mailto:admin@codespace.cz) | Czechia 🇨🇿 |  | 
|
||||||
https://upload.nolog.cz | 5GiB | 7 days | 100 | [contact](mailto:nolog-it@riseup.net) | Czechia 🇨🇿 |  | 
|
https://upload.nolog.cz | 5GiB | 7 days | 100 | [contact](mailto:nolog-it@riseup.net) | Czechia 🇨🇿 |  | 
|
||||||
https://ch.skysend.ch | 15GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Switzerland 🇨🇭 |  | 
|
https://ch.skysend.ch | 15GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Switzerland 🇨🇭 |  | 
|
||||||
https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Germany 🇩🇪 |  | 
|
https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Germany 🇩🇪 |  | 
|
||||||
https://allthefiles.net | 5GiB | 7 days | 100 | | United States 🇺🇸 |  | 
|
https://allthefiles.net | 2.5GiB | 7 days | 100 | | United States 🇺🇸 |  | 
|
||||||
https://send.canine.tools | 1GiB | 7 days | 100 | [homepage](https://canine.tools/) | United States 🇺🇸 |  | 
|
https://send.canine.tools | 1GiB | 7 days | 100 | [homepage](https://canine.tools/) | United States 🇺🇸 |  | 
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
Loading…
x
Reference in New Issue
Block a user