mirror of
https://github.com/timvisee/send-instances
synced 2025-03-13 18:10:37 +00:00
Added send.sdad.pro.
This commit is contained in:
parent
8f3581babf
commit
76fe43e41c
@ -14,7 +14,6 @@ security and reliability.
|
||||
Instance URL | Size<br>limit | Time<br>limit | DL<br>limit | Links/<br>Notes | Country | Version | Uptime<br>(90 days)
|
||||
--- | ---: | ---: | ---: | --- | ---: | --- | ---
|
||||
https://send.vis.ee | 2.5GiB | 3 days | 10 | [maintainer](https://github.com/timvisee), [contact](https://timvisee.com/contact) | Netherlands 🇳🇱 |  | 
|
||||
https://send.aezafiles.net | 100GiB | 7 days | 10 | [contact](https://aeza.net/contacts) | Russia 🇷🇺 |  | 
|
||||
https://send.mni.li | 8GiB | 7 days | 25 | [contact](https://simplex.chat/contact#/?v=2-5&smp=smp%3A%2F%2FHG6d9i0a0xByjiaMl2Ja50n4LvwTNodHR03NImjI-W8%3D%40smp.mni.li%2FrdawfIlxAGy0bGqi0exZQtfkrO76JTC4%23%2F%3Fv%3D1-2%26dh%3DMCowBQYDK2VuAyEAxT_5ZAwwhuHthlIOKMKaHfdvrHA84NFlz8ux4aklk3w%253D) | Germany 🇩🇪 |  | 
|
||||
https://send.monks.tools | 5GiB | 7 days | 50 | | United States 🇺🇸 |  | 
|
||||
https://send.boblorange.net | 2.5GiB | 7 days | 100 | | Portugal 🇵🇹 |  | 
|
||||
@ -38,6 +37,8 @@ https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://sk
|
||||
https://allthefiles.net | 2.5GiB | 7 days | 100 | | United States 🇺🇸 |  | 
|
||||
https://send.canine.tools | 1GiB | 7 days | 100 | [homepage](https://canine.tools/) | United States 🇺🇸 |  | 
|
||||
https://secureshar.ing | 8GiB | 7 days | 25 | [contact](https://simplex.chat/contact#/?v=2-5&smp=smp%3A%2F%2FHG6d9i0a0xByjiaMl2Ja50n4LvwTNodHR03NImjI-W8%3D%40smp.mni.li%2FrdawfIlxAGy0bGqi0exZQtfkrO76JTC4%23%2F%3Fv%3D1-2%26dh%3DMCowBQYDK2VuAyEAxT_5ZAwwhuHthlIOKMKaHfdvrHA84NFlz8ux4aklk3w%253D) | Germany 🇩🇪 |  | 
|
||||
https://send.aezafiles.net | 100GiB | 7 days | 10 | [contact](https://aeza.net/contacts) | Russia 🇷🇺 |  | 
|
||||
https://send.sdad.pro | 2GiB | 7 days | 100 | | India 🇮🇳 |  | 
|
||||
|
||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user