mirror of
https://github.com/timvisee/send-instances
synced 2024-11-26 23:23:02 +00:00
Update README.md
- psu.ru accepts password now. - cyberjake changed max downloads limit to 100 from 1000. - turingpoint.de increased max size to 8 GB. The rest of the instances are updated as of today, except for angelic.icue that's been down for months now.
This commit is contained in:
parent
2a68e22aa6
commit
367849c916
@ -25,17 +25,17 @@ https://send.datahoarder.dev | 1GiB | 1 day | 5 | [maintainer](https://github.co
|
|||||||
https://fileupload.ggc-project.de | 2.5GiB | 7 days | 100 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://fileupload.ggc-project.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230727-a652ecfbd4604f532e0ff48c)
|
https://fileupload.ggc-project.de | 2.5GiB | 7 days | 100 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://fileupload.ggc-project.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230727-a652ecfbd4604f532e0ff48c)
|
||||||
https://drop.chapril.org | 1GiB | 5 days | 100 | [contact](https://www.chapril.org/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://drop.chapril.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230729-fd070e4aa8a6601035d9425a)
|
https://drop.chapril.org | 1GiB | 5 days | 100 | [contact](https://www.chapril.org/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://drop.chapril.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230729-fd070e4aa8a6601035d9425a)
|
||||||
https://send.jeugdhulp.be | 50MiB | 10 days | 25 | [contact](https://www.jeugdhulp.be/contact) | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.jeugdhulp.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230732-350359a789fe5d02bdb5ad6d)
|
https://send.jeugdhulp.be | 50MiB | 10 days | 25 | [contact](https://www.jeugdhulp.be/contact) | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.jeugdhulp.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230732-350359a789fe5d02bdb5ad6d)
|
||||||
https://files.psu.ru | 16GiB | 7 days | 500 | no password | Russia 🇷🇺 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://files.psu.ru/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230735-2d39e5d423d54366178406da)
|
https://files.psu.ru | 16GiB | 7 days | 500 | | Russia 🇷🇺 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://files.psu.ru/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230735-2d39e5d423d54366178406da)
|
||||||
https://send.portailpro.net | 10GiB | 30 days | 100 | | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.portailpro.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230737-577e6bfd57f73d339fd6554f)
|
https://send.portailpro.net | 10GiB | 30 days | 100 | | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.portailpro.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230737-577e6bfd57f73d339fd6554f)
|
||||||
https://transfer.acted.org | 5GiB | 14 days | 3,000 | | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://transfer.acted.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230739-463fdbc2d9c115069d8db1f1)
|
https://transfer.acted.org | 5GiB | 14 days | 3,000 | | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://transfer.acted.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230739-463fdbc2d9c115069d8db1f1)
|
||||||
https://send.datenpost.app | 30GiB | 7 days | 3 | [contact](mailto:info@webality.de) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datenpost.app/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e)
|
https://send.datenpost.app | 30GiB | 7 days | 3 | [contact](mailto:info@webality.de) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datenpost.app/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e)
|
||||||
https://send.angelic.icu | 2.5GiB | 7 days | 50 | [contact](mailto:me@angelic.icu) | Romania 🇷🇴 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.angelic.icu/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230747-a87dcbdff5b01eb9c5f92b6c)
|
https://send.angelic.icu | 2.5GiB | 7 days | 50 | [contact](mailto:me@angelic.icu) | Romania 🇷🇴 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.angelic.icu/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230747-a87dcbdff5b01eb9c5f92b6c)
|
||||||
https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com/) | Singapore 🇸🇬 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://s.opnxng.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794398378-baf9f42c4a7e416bc51f5ba0)
|
https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com/) | Singapore 🇸🇬 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://s.opnxng.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794398378-baf9f42c4a7e416bc51f5ba0)
|
||||||
https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
||||||
https://send.cyberjake.xyz | 10GiB | 30 days | 1,000 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
https://send.cyberjake.xyz | 10GiB | 30 days | 100 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
||||||
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
||||||
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
||||||
https://send.turingpoint.de | 2GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user