mirror of
https://github.com/timvisee/send-instances
synced 2024-11-22 21:23:02 +00:00
Added skysend.ch and allthefiles.net (#70)
This commit is contained in:
parent
76637ea6ae
commit
26bb24d054
@ -36,6 +36,9 @@ https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![versio
|
|||||||
https://send.aslaets.be | 512MiB | 7 days | 3 | [contact](mailto:webmaster@aslaets.be) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aslaets.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796304730-80bcaabc08d1802eafa0d662)
|
https://send.aslaets.be | 512MiB | 7 days | 3 | [contact](mailto:webmaster@aslaets.be) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aslaets.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796304730-80bcaabc08d1802eafa0d662)
|
||||||
https://send.codespace.cz | 10GiB | 7 days | 100 | [contact](mailto:admin@codespace.cz) | Czechia 🇨🇿 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.codespace.cz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796740556-25b70adf323084cded55b231)
|
https://send.codespace.cz | 10GiB | 7 days | 100 | [contact](mailto:admin@codespace.cz) | Czechia 🇨🇿 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.codespace.cz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796740556-25b70adf323084cded55b231)
|
||||||
https://upload.nolog.cz | 5GiB | 7 days | 100 | [contact](mailto:nolog-it@riseup.net) | Czechia 🇨🇿 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://upload.nolog.cz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796768026-a26ef6bfc4e5959bdd313296)
|
https://upload.nolog.cz | 5GiB | 7 days | 100 | [contact](mailto:nolog-it@riseup.net) | Czechia 🇨🇿 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://upload.nolog.cz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796768026-a26ef6bfc4e5959bdd313296)
|
||||||
|
https://ch.skysend.ch | 15GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Switzerland 🇨🇭 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://ch.skysend.ch/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357165-5d5c29949fb94352551184e1)
|
||||||
|
https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://de.skysend.ch/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357171-737c07b9f3fddbd4f5dce7b2)
|
||||||
|
https://allthefiles.net | 5GiB | 7 days | 100 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://allthefiles.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357172-950f64be6e11b7e57e771736)
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user