2021-03-26 10:52:28 +00:00
# Public Send instances
This page holds a list of public [Send][send] instances.
- [Instances ](#instances )
- [How to use ](#how-to-use )
- [Host your own instance ](#host-your-own-instance )
- [Submit changes ](#submit-changes )
2021-03-26 11:02:08 +00:00
This page does not give any promises or warranties with regard to instance
security and reliability.
2021-03-26 10:52:28 +00:00
## Instances
2023-05-09 09:31:30 +00:00
Instance URL | Size< br > limit | Time< br > limit | DL< br > limit | Links/< br > Notes | Country | Version | Uptime< br > (90 days)
--- | ---: | ---: | ---: | --- | ---: | --- | ---
https://send.vis.ee | 2.5GiB | 3 days | 10 | [maintainer ](https://github.com/timvisee ), [contact ](https://timvisee.com/contact ) | Netherlands 🇳🇱 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.vis.ee/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e )
https://send.zcyph.cc | 10GiB | 7 days | 100 | [maintainer ](https://github.com/zcyph ), [contact ](mailto:send@zcyph.cc ) | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.zcyph.cc/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230695-ef83cfab5f4970c4487ad484 )
https://send.ephemeral.land | 8GiB | 28 days | 1,000 | | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.ephemeral.land/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230698-d0fc0e9c893bdb81295c3ae2 )
https://send.mni.li | 8GiB | 7 days | 25 | [contact ](https://cryptpad.fr/form/#/2/form/view/gj2mDNekg5gf+AKPkTqLGY9W2Fa2rjceLFISeeLZa3Y/ ) | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.mni.li/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230704-256d7241d3fc3712ed74671c )
https://send.monks.tools | 5GiB | 7 days | 50 | | United States 🇺🇸 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.monks.tools/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230706-152180f0f00c3516167167fd )
https://send.boblorange.net | 2.5GiB | 7 days | 100 | | Portugal 🇵🇹 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.boblorange.net/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230709-6647754935bde8c9e48f74b0 )
https://send.aurorabilisim.com | 2.5GiB | 7 days | 100 | [contact ](https://www.aurorabilisim.com/iletisim/ ) | Turkey 🇹🇷 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aurorabilisim.com/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230712-50b203eb6aba33e7ed9f35a4 )
https://send.artemislena.eu | 2.5GiB | 7 days | 100 | [contact ](https://artemislena.eu/contact.html ) | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.artemislena.eu/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230717-7d15b7ccd3aa5630bba41a8a )
https://send.datahoarder.dev | 1GiB | 1 day | 5 | [maintainer ](https://github.com/whalehub ), [contact ](mailto:admin@datahoarder.dev ) | Luxembourg 🇱🇺 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datahoarder.dev/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230721-b9f403d93360e8d40a50128d )
https://fileupload.ggc-project.de | 2.5GiB | 7 days | 100 | | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://fileupload.ggc-project.de/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230727-a652ecfbd4604f532e0ff48c )
https://drop.chapril.org | 1GiB | 5 days | 100 | [contact ](https://www.chapril.org/contact.html ) | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://drop.chapril.org/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230729-fd070e4aa8a6601035d9425a )
https://send.jeugdhulp.be | 50MiB | 10 days | 25 | [contact ](https://www.jeugdhulp.be/contact ) | France 🇫🇷 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.jeugdhulp.be/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230732-350359a789fe5d02bdb5ad6d )
https://files.psu.ru | 16GiB | 7 days | 500 | no password | Russia 🇷🇺 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://files.psu.ru/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230735-2d39e5d423d54366178406da )
https://send.portailpro.net | 10GiB | 30 days | 100 | | France 🇫🇷 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.portailpro.net/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230737-577e6bfd57f73d339fd6554f )
https://transfer.acted.org | 5GiB | 14 days | 3,000 | | France 🇫🇷 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://transfer.acted.org/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230739-463fdbc2d9c115069d8db1f1 )
https://send.datenpost.app | 30GiB | 7 days | 3 | [contact ](mailto:info@webality.de ) | Germany 🇩🇪 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datenpost.app/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e )
https://send.angelic.icu | 2.5GiB | 7 days | 50 | [contact ](mailto:me@angelic.icu ) | Romania 🇷🇴 | ![version ](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.angelic.icu/__version__ ) | ![Uptime (90 days) ](https://img.shields.io/uptimerobot/ratio/90/m794230747-a87dcbdff5b01eb9c5f92b6c )
Users can view the historic reliability of the Send instances on [this status page ](https://stats.uptimerobot.com/5917xHMX01 ). Click each instance on that page for more details.
2022-12-28 05:57:57 +00:00
2021-03-26 10:53:53 +00:00
---
## How to use
2021-03-26 10:52:28 +00:00
To use a specific instance, simply open the application in your webbrowser.
To use a specific instance from the command line with [ffsend][ffsend], provide
the `--host URL` flag while uploading.
```bash
# ffsend upload to custom host
ffsend upload --host https://send.vis.ee/ FILE
```
2021-03-26 10:53:53 +00:00
## Host your own instance
2021-03-26 10:52:28 +00:00
You can host your own [Send][send] instance. Read the
[deployment ](https://github.com/timvisee/send#deployment ) or [docker ](https://github.com/timvisee/send/blob/master/docs/docker.md ) documentation for details.
A docker compose example configuration can be found at:
https://github.com/timvisee/send-docker-compose
If you plan to host it publicly, please consider to add it to this list.
2021-03-26 10:53:53 +00:00
## Submit changes
2021-03-26 10:52:28 +00:00
To submit changes to this list, please open a pull request or issue.
[send]: https://github.com/timvisee/send
[ffsend]: https://github.com/timvisee/ffsend