Commit Graph

  • 5c3a865c7f update main emdee 2024-02-14 08:18:37 +0000
  • 58937cfe7f rm stem_examples emdee 2024-02-02 15:02:50 +0000
  • 6029ebfd77 update emdee 2024-02-02 09:09:08 +0000
  • 451d4b4c79 updates emdee 2024-01-19 15:27:05 +0000
  • ac7251b722 updates emdee 2024-01-19 01:10:51 +0000
  • f63af45d10 srcs emdee 2024-01-15 12:44:06 +0000
  • 2c8998aeb4 bash emdee 2024-01-09 14:16:55 +0000
  • 7e491f4b8c add roles/toxcore emdee 2024-01-08 12:51:06 +0000
  • c8610f9ded proxy_ping_test emdee 2024-01-05 11:12:55 +0000
  • 346682eedb add emdee 2024-01-04 14:53:42 +0000
  • e1c072cf16 gridfire emdee 2024-01-04 14:51:14 +0000
  • ba45bc5a3e /tinfoilhat.shmoo.com/ emdee 2024-01-04 14:49:41 +0000
  • 974ea68865 dracut-055/ emdee 2024-01-04 14:48:11 +0000
  • 33a439173c update emdee 2024-01-02 02:13:28 +0000
  • c417a6f3f9 added emdee 2024-01-01 01:04:40 +0000
  • eaf6ffdbef update emdee 2023-12-31 07:39:01 +0000
  • f2575772ec roles/ansible-gentoo_install/ emdee 2023-12-31 03:19:26 +0000
  • 94c76b2e4b updates emdee 2023-12-30 22:09:49 +0000
  • f11ab239af updates emdee 2023-12-30 22:04:40 +0000
  • 8803297109 src/ansible_gentooimgr/ emdee 2023-12-30 12:56:08 +0000
  • d477ae2217 git mv src/ansible_gentooimgr/ emdee 2023-12-30 12:55:17 +0000
  • a47dae69c9 git rm -r src/ansible_gentooimgr/ emdee 2023-12-30 12:54:33 +0000
  • 273e6b2282 add roles/toxcore/ emdee 2023-12-30 12:52:24 +0000
  • ac375a87c7 hosts.yml emdee 2023-12-30 12:01:03 +0000
  • cb32e7e66d update src/ansible_gentooimgr emdee 2023-12-30 11:19:54 +0000
  • 87c247eef2 mv src/ansible_gentooimgr emdee 2023-12-30 11:17:36 +0000
  • 73c088e784 overlay/Linux/usr/local/src/ansible_gentooimgr emdee 2023-12-30 11:08:18 +0000
  • fde52a9abc ansible_local.* emdee 2023-12-29 20:03:58 +0000
  • 762e81cea7 added roles/ansible-gentoo_install/ emdee 2023-12-29 19:40:31 +0000
  • 994e13dae3 src/ansible_gentooimgr/ emdee 2023-12-26 01:37:16 +0000
  • deef1d6f22 READMD.md emdee 2023-12-26 01:36:23 +0000
  • a7f7400b4f add emdee 2023-12-26 00:44:16 +0000