9578053 Jan 22 2022 distfiles.gentoo.org/distfiles/gajim-1.3.3-2.tar.gz
BIN
gajim/data/icons/hicolor/16x16/actions/gajim-kbd_input.png
Normal file
After Width: | Height: | Size: 189 B |
After Width: | Height: | Size: 280 B |
After Width: | Height: | Size: 362 B |
After Width: | Height: | Size: 344 B |
After Width: | Height: | Size: 282 B |
After Width: | Height: | Size: 206 B |
After Width: | Height: | Size: 430 B |
After Width: | Height: | Size: 432 B |
After Width: | Height: | Size: 385 B |
After Width: | Height: | Size: 455 B |
After Width: | Height: | Size: 337 B |
After Width: | Height: | Size: 221 B |
After Width: | Height: | Size: 298 B |
After Width: | Height: | Size: 374 B |
After Width: | Height: | Size: 428 B |
After Width: | Height: | Size: 369 B |
After Width: | Height: | Size: 265 B |
After Width: | Height: | Size: 388 B |
After Width: | Height: | Size: 338 B |
After Width: | Height: | Size: 366 B |
After Width: | Height: | Size: 385 B |
After Width: | Height: | Size: 909 B |
After Width: | Height: | Size: 842 B |
After Width: | Height: | Size: 1,005 B |
After Width: | Height: | Size: 957 B |
After Width: | Height: | Size: 916 B |
After Width: | Height: | Size: 808 B |
After Width: | Height: | Size: 749 B |
After Width: | Height: | Size: 980 B |
After Width: | Height: | Size: 891 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-doing-chores.png
Normal file
After Width: | Height: | Size: 854 B |
After Width: | Height: | Size: 906 B |
After Width: | Height: | Size: 918 B |
After Width: | Height: | Size: 712 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-drinking.png
Normal file
After Width: | Height: | Size: 706 B |
After Width: | Height: | Size: 906 B |
After Width: | Height: | Size: 844 B |
After Width: | Height: | Size: 969 B |
After Width: | Height: | Size: 1,016 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-eating.png
Normal file
After Width: | Height: | Size: 868 B |
After Width: | Height: | Size: 901 B |
After Width: | Height: | Size: 957 B |
After Width: | Height: | Size: 723 B |
After Width: | Height: | Size: 625 B |
After Width: | Height: | Size: 894 B |
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 854 B |
After Width: | Height: | Size: 900 B |
After Width: | Height: | Size: 846 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-exercising.png
Normal file
After Width: | Height: | Size: 912 B |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 759 B |
After Width: | Height: | Size: 689 B |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 793 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-grooming.png
Normal file
After Width: | Height: | Size: 1,013 B |
After Width: | Height: | Size: 1,012 B |
After Width: | Height: | Size: 589 B |
After Width: | Height: | Size: 907 B |
After Width: | Height: | Size: 752 B |
After Width: | Height: | Size: 917 B |
After Width: | Height: | Size: 882 B |
After Width: | Height: | Size: 703 B |
After Width: | Height: | Size: 997 B |
After Width: | Height: | Size: 967 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-inactive.png
Normal file
After Width: | Height: | Size: 981 B |
After Width: | Height: | Size: 719 B |
After Width: | Height: | Size: 866 B |
After Width: | Height: | Size: 793 B |
After Width: | Height: | Size: 990 B |
After Width: | Height: | Size: 913 B |
After Width: | Height: | Size: 921 B |
After Width: | Height: | Size: 964 B |
After Width: | Height: | Size: 621 B |
After Width: | Height: | Size: 956 B |
After Width: | Height: | Size: 958 B |
After Width: | Height: | Size: 1.1 KiB |
After Width: | Height: | Size: 955 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-relaxing.png
Normal file
After Width: | Height: | Size: 839 B |
After Width: | Height: | Size: 792 B |
After Width: | Height: | Size: 651 B |
After Width: | Height: | Size: 865 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-talking.png
Normal file
After Width: | Height: | Size: 836 B |
After Width: | Height: | Size: 868 B |
After Width: | Height: | Size: 982 B |
After Width: | Height: | Size: 960 B |
After Width: | Height: | Size: 696 B |
After Width: | Height: | Size: 897 B |
After Width: | Height: | Size: 773 B |
After Width: | Height: | Size: 825 B |
After Width: | Height: | Size: 962 B |
After Width: | Height: | Size: 797 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-traveling.png
Normal file
After Width: | Height: | Size: 1 KiB |
After Width: | Height: | Size: 757 B |
After Width: | Height: | Size: 1,005 B |
After Width: | Height: | Size: 726 B |
After Width: | Height: | Size: 926 B |
BIN
gajim/data/icons/hicolor/16x16/status/activity-working.png
Normal file
After Width: | Height: | Size: 815 B |
BIN
gajim/data/icons/hicolor/16x16/status/applications-internet.png
Normal file
After Width: | Height: | Size: 1.1 KiB |